<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects &#187; Design</title>
	<atom:link href="http://projectstudio.co.uk/category/designs/feed/" rel="self" type="application/rss+xml" />
	<link>https://projectstudio.co.uk</link>
	<description>Design and research projects</description>
	<lastBuildDate>Thu, 07 May 2026 18:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Publication of Rockaway’s Housing Superstorm: Between Rising Waters and Climate Gentrification</title>
		<link>https://projectstudio.co.uk/2026/05/publication-of-rockaway%e2%80%99s-housing-superstorm-between-rising-waters-and-climate-gentrification/</link>
		<comments>https://projectstudio.co.uk/2026/05/publication-of-rockaway%e2%80%99s-housing-superstorm-between-rising-waters-and-climate-gentrification/#comments</comments>
		<pubDate>Thu, 07 May 2026 18:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gary Hilderbrand]]></category>
		<category><![CDATA[Harvard GSD]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jeanne DuPont (RISE)]]></category>
		<category><![CDATA[Joint Center]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[New York City)]]></category>
		<category><![CDATA[Rockaways]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2365</guid>
		<description><![CDATA[Rockaway’s Housing Superstorm: Between Rising Waters and Climate Gentrification presents the project-based seminar led by Ed Wall at the Harvard University Graduate School of Design in the Fall 2024 semester. Rockaway’s Housing Superstorm brings together concerns for coastal neighborhoods in New York City that are under threat from both rising sea levels and processes of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rockaway’s Housing Superstorm: Between Rising Waters and Climate Gentrification</em> presents the project-based seminar led by Ed Wall at the Harvard University Graduate School of Design in the Fall 2024 semester.<span id="more-2365"></span></p>
<p>Rockaway’s Housing Superstorm brings together concerns for coastal neighborhoods in New York City that are under threat from both rising sea levels and processes of gentrification. The report follows the three-part journey of the project: firstly designing community workshops, supported by the community organization <a href="https://www.riserockaway.org/rise/">RISE</a> (Rockaway Initiative for Sustainability and Equity); secondly, developing a public space plan that connect areas of housing—in particular public housing—with Jamaica Bay; and thirdly, in the context of predicted sea level rises, forming longer-term spatial strategies that address needs for repair, elevation, and relocation.</p>
<p>While many questions were posed through the semester, one concern repeatedly reemerged: From planning the project to editing this report, we consistently asked how we can develop fair and meaningful conversations that can empower the communities we worked with. This report describes our endeavors to achieve this.</p>
<p>The project was initiated by the Chair of the Department of Landscape Architecture at Harvard Graduate School of Design, <a href="https://www.gsd.harvard.edu/person/gary-r-hilderbrand/">Gary R. Hilderbrand</a>; it was generously supported by David Luberoff and Chris Herbert at the <a href="https://www.jchs.harvard.edu/">Harvard Joint Center for Housing Studies</a>; and it was made possible through a collaboration with Jeanne DuPont at <a href="https://www.riserockaway.org/rise/">RISE</a> (Rockaway Initiative for Sustainability and Equity).</p>
<p>Read this report in full on <a href="https://issuu.com/gsdharvard/docs/rockway_s_housing_superstorm">issuu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2026/05/publication-of-rockaway%e2%80%99s-housing-superstorm-between-rising-waters-and-climate-gentrification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribas Piera International Landscape Schools Prize</title>
		<link>https://projectstudio.co.uk/2026/05/ribas-piera-international-landscape-schools-prize/</link>
		<comments>https://projectstudio.co.uk/2026/05/ribas-piera-international-landscape-schools-prize/#comments</comments>
		<pubDate>Thu, 07 May 2026 14:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Barcelona International Biennial of Landscape Architecture]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Eulàlia Gómez-Escoda]]></category>
		<category><![CDATA[Gary Hilderbrand]]></category>
		<category><![CDATA[Hayriye Eşbah Tunçay]]></category>
		<category><![CDATA[Huang Wenjing]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Luis Callejas]]></category>
		<category><![CDATA[Manuel Ribas Piera]]></category>
		<category><![CDATA[new coasts]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Rosa Barba]]></category>
		<category><![CDATA[schools prize]]></category>
		<category><![CDATA[University of Greenwich]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2330</guid>
		<description><![CDATA[The Manuel Ribas Piera International Landscape Schools Prize was awarded to New Coasts from the University of Greenwich. The five projects represent the culmination of 3 years of creating landscapes as tapestries, an approach that tell stories of Thames and North Sea landscapes impacted by climate. The jury highlighted &#8220;the unique and rigorous pedagogy of [...]]]></description>
			<content:encoded><![CDATA[<p>The Manuel Ribas Piera International Landscape Schools Prize was awarded to New Coasts <span id="more-2330"></span>from the University of Greenwich. The five projects represent the culmination of 3 years of creating landscapes as tapestries, an approach that tell stories of Thames and North Sea landscapes impacted by climate. </p>
<p>The jury highlighted &#8220;the unique and rigorous pedagogy of the project, the representation of a highly collaborative and empathetic study culture as well as the recognition of the urgency of coastal adaptation projects in the context of contemporary regulatory environments.&#8221; You can see more about the winning entry <a href="https://landscape.coac.net/node/11436">here</a>.</p>
<p>The award is part of the Barcelona International Biennial of Landscape Architecture, led by Marina Cervera. The Ribas Piera jury included Gary Hilderbrand, Huang Wenjing, Luis Callejas, Eulàlia Gómez-Escoda, and Hayriye Eşbah Tunçay.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2026/05/ribas-piera-international-landscape-schools-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Landscapes</title>
		<link>https://projectstudio.co.uk/2026/01/collective-landscapes/</link>
		<comments>https://projectstudio.co.uk/2026/01/collective-landscapes/#comments</comments>
		<pubDate>Sat, 17 Jan 2026 13:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2026/01/collective-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalist in Ribas Piera Prize</title>
		<link>https://projectstudio.co.uk/2025/11/finalist-in-ribas-piera-prize/</link>
		<comments>https://projectstudio.co.uk/2025/11/finalist-in-ribas-piera-prize/#comments</comments>
		<pubDate>Sat, 01 Nov 2025 22:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2326</guid>
		<description><![CDATA[University of Greenwich is a finalist in the 2025 Ribas Piera School&#8217;s Prize in the International Landscape Architecture Biennial.]]></description>
			<content:encoded><![CDATA[<p>University of Greenwich is a finalist in the 2025 <a href="https://landscape.coac.net/premio-ribas-piera-2025-finalistas">Ribas Piera School&#8217;s Prize</a> in the International Landscape Architecture Biennial. </p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2025/11/finalist-in-ribas-piera-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising, Repairing, Realigning</title>
		<link>https://projectstudio.co.uk/2025/11/raising-repairing-realigning/</link>
		<comments>https://projectstudio.co.uk/2025/11/raising-repairing-realigning/#comments</comments>
		<pubDate>Sat, 01 Nov 2025 22:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2318</guid>
		<description><![CDATA[In 2025, Ed leads the Masters Studio for the MLA/MA Landscape Architecture at the University of Greenwich. The project is focused on coastal adaptation of the tidal Thames and North Sea through community conversations.]]></description>
			<content:encoded><![CDATA[<p>In 2025, Ed leads the Masters Studio <span id="more-2318"></span>for the MLA/MA Landscape Architecture at the University of Greenwich. The project is focused on coastal adaptation of the tidal Thames and North Sea through community conversations.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2025/11/raising-repairing-realigning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Coasts Studio</title>
		<link>https://projectstudio.co.uk/2024/07/new-coasts-studio/</link>
		<comments>https://projectstudio.co.uk/2024/07/new-coasts-studio/#comments</comments>
		<pubDate>Mon, 15 Jul 2024 14:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[A Small Studio]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[Helena Rivera]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[new coasts]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[unit c]]></category>
		<category><![CDATA[University of Greenwich]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2254</guid>
		<description><![CDATA[New Coasts is a Masters Landscape Architecture and Urbanism studio at the University of Greenwich, led by Helena Rivera and Ed Wall. In 2023/24 the “New Coasters” explored the water landscapes of the North Sea coast, from the ecologies of Landguard Point to the policies of the regional scale of Suffolk. Projects combined fieldwork conversations [...]]]></description>
			<content:encoded><![CDATA[<p>New Coasts is a Masters Landscape Architecture and Urbanism studio at the University of Greenwich<span id="more-2254"></span>, led by Helena Rivera and Ed Wall. In 2023/24 the “New Coasters” explored the water landscapes of the North Sea coast, from the ecologies of Landguard Point to the policies of the regional scale of Suffolk. Projects combined fieldwork conversations with context mappings, and critical reflections with design propositions. Concerns for global shipping, submerged land, coastal routes, military infrastructure, and air pollution are just a few of the trajectories that projects followed. Precisely constructed drawings and models, produced by hand and digitally, were employed in the layering of tapestries to tell the stories of these extraordinary landscapes going through change.<br />
/<br />
After curating and hanging a studding exhibition of their work in February, the New Coasters share their tapestries and drawings in the Summer Exhibition at the University of Greenwich School of Design.<br />
/<br />
Congratulations to all the students: Hannes, Rachel, Jordan, Alex, Aliza, Dmitrjis, Aude, Rhiannon, Karly, Flynn, Yoanna, Sam, Tori, Elif. The complex projects would also not have been possible without the generous support of technical staff and guests, including: Robbie Munn, Francis Olvez Wilshaw, Sven Reindl, Jon Shaw, Sam Sheard, Phil Watson, David Waterworth, and Simon Withers. Thank you!<br />
/<br />
We created a book of the 2023/24 studio. Get in touch if you would like a copy!</p>
<p>[Image credit: Cover of book featuring tapestry by Rachel Clements, 2023]</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2024/07/new-coasts-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate justice / sites of publicness</title>
		<link>https://projectstudio.co.uk/2024/05/landscape-public-space/</link>
		<comments>https://projectstudio.co.uk/2024/05/landscape-public-space/#comments</comments>
		<pubDate>Fri, 31 May 2024 00:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Alfredo Ramirez]]></category>
		<category><![CDATA[Antonella Contin]]></category>
		<category><![CDATA[Charles Waldheim]]></category>
		<category><![CDATA[David Grahame Shane]]></category>
		<category><![CDATA[Gareth Doherty]]></category>
		<category><![CDATA[IALE]]></category>
		<category><![CDATA[International Association of Landscape Ecology]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Milan]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2128</guid>
		<description><![CDATA[&#8216;Climates of publicness&#8217;, series 1-3, 2023: Exploration of relations between landscape and public space through climate protest, action, and inaction &#8211; through a range of intersecting public planetary landscapes. This drawings are developed from a keynote address to the I.A.L.E. (International Association of Landscape Ecology) annual conference in Milan (2019) and subsequently developed as a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Climates of publicness&#8217;, series 1-3, 2023: Exploration of relations between landscape and public space through climate protest, action, and inaction &#8211; through a range of intersecting <span id="more-2128"></span>public planetary landscapes.</p>
<p>This drawings are developed from a keynote address to the I.A.L.E. (International Association of Landscape Ecology) annual conference in Milan (2019) and subsequently developed as a keynote lecture at the Architectural Association (A.A.) in London (2021). Many thanks to Antonella Contin, David Grahame Shane and the organizers of I.A.L.E. and to Alfredo Ramirez at the A.A. for the invitations. I am also grateful to Gareth Doherty and Charles Waldheim at Harvard Graduate School of Design for the opportunity to develop the research further, including the drawings for a book chapter, for a forthcoming book they are editing.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2024/05/landscape-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact through teaching</title>
		<link>https://projectstudio.co.uk/2024/04/educational-platform/</link>
		<comments>https://projectstudio.co.uk/2024/04/educational-platform/#comments</comments>
		<pubDate>Tue, 02 Apr 2024 10:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2214</guid>
		<description><![CDATA[Ed has been invited to speak at Impact Through Teaching! Architectural Education Within Changing Environmental Conditions, part of Educational Platform – Anthropocene Pedagogies in Architecture. Ed will speak on a panel with Anna Maria Meister (KIT), Jane Rendell (UCL), Corneel Cannaerts (KU Leuven), moderated by Lidia Gasperoni (TU Berlin) and Jennifer Raum (Bauhaus-University Weimar). The [...]]]></description>
			<content:encoded><![CDATA[<p>Ed has been invited to speak at <a href="https://impact-through-teaching-2024.net/">Impact Through Teaching! Architectural Education Within Changing Environmental Conditions</a>, part of Educational Platform<span id="more-2214"></span> – Anthropocene Pedagogies in Architecture. Ed will speak on a panel with Anna Maria Meister (KIT), Jane Rendell (UCL), Corneel Cannaerts (KU Leuven), moderated by Lidia Gasperoni (TU Berlin) and Jennifer Raum (Bauhaus-University Weimar).</p>
<p>The symposium aims to illuminate the transformative effects and driving forces of emerging educational practices, and to foster a dialogue among international researchers and educators in the field of architecture.</p>
<p>Amidst our growing awareness of changing environmental conditions, the Post-Anthropocene provides a context for radical, speculative, hitherto unfamiliar, ethical, ecological and experimental architectural practices. But what are the implications for architecture itself, how does architecture need to be recontextualized to cope with the uncertainties of the climate crisis? It seems time to renegotiate past forces of architectural education and to develop an appropriate vocabulary to capture and document its effects. In doing so, we aim to shed light on the multifaceted dimensions of the outcomes of teaching practices and provide insights that can guide future pedagogical approaches.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2024/04/educational-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Collaboration</title>
		<link>https://projectstudio.co.uk/2023/07/new-collaboration/</link>
		<comments>https://projectstudio.co.uk/2023/07/new-collaboration/#comments</comments>
		<pubDate>Wed, 12 Jul 2023 16:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Alfredo Ramirez]]></category>
		<category><![CDATA[Antonella Contin]]></category>
		<category><![CDATA[Architectural Association]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Beijing Forestry University]]></category>
		<category><![CDATA[Christina Geros]]></category>
		<category><![CDATA[dorothy tang]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[Field Office]]></category>
		<category><![CDATA[Field Office Workshops]]></category>
		<category><![CDATA[Furtherfield]]></category>
		<category><![CDATA[Gareth Doherty]]></category>
		<category><![CDATA[Harvard University Graduate School of Design]]></category>
		<category><![CDATA[Local Works Studio]]></category>
		<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[New Research Centre of Spatial and Digital Ecologies]]></category>
		<category><![CDATA[politecnico di milano]]></category>
		<category><![CDATA[Royal College of Art]]></category>
		<category><![CDATA[Sandip Patil]]></category>
		<category><![CDATA[Sayes Court]]></category>
		<category><![CDATA[Spatial and Digital Ecologies]]></category>
		<category><![CDATA[The Bartlett]]></category>
		<category><![CDATA[tim waterman]]></category>
		<category><![CDATA[University of Greenwich]]></category>
		<category><![CDATA[Yu Ye]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2169</guid>
		<description><![CDATA[Ed is working with friends and colleagues around something called the Field Office. It is a collaboration for founding and supporting new site-specific practices. It recognises that new landscape practices are needed to address emerging challenges &#8211; from community action to climate justice. It will involve biannual research, design, and knowledge exchange workshops and public [...]]]></description>
			<content:encoded><![CDATA[<p>Ed is working with friends and colleagues around something called the Field Office. It is a <span id="more-2169"></span>collaboration for founding and supporting new site-specific practices. It recognises that new landscape practices are needed to address emerging challenges &#8211; from community action to climate justice. It will involve biannual research, design, and knowledge exchange workshops and public events. Workshops are open to university design studios and emerging professional studios with the aim to support students and young practitioners who endeavour to experiment with alternative methods, investigate original approaches, and establish new models of practice. </p>
<p>It has been initiated by a working group, including: Antonella Contin (Politecnico di Milano), Alfredo Ramirez (Architectural Association), Christina Geros (Royal College of Art), Dorothy Tang (National University of Singapore), Gareth Doherty (Harvard University Graduate School of Design), Sandip Patil (CEPT University), Tim Waterman (The Bartlett, University College London), Yu Ye, (Beijing Forestry University). Partners to date include: Arup, Furtherfield, Local Works Studio, Sandwich Club (Rosie Martin), and POoR Collective (Larry Botchway).</p>
<p>Seed funding for the collaboration has been provided by the New Research Centre of Spatial and Digital Ecologies (University of Greenwich).</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2023/07/new-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing coastal waters</title>
		<link>https://projectstudio.co.uk/2023/05/new-coasts/</link>
		<comments>https://projectstudio.co.uk/2023/05/new-coasts/#comments</comments>
		<pubDate>Wed, 31 May 2023 05:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[coasts]]></category>
		<category><![CDATA[designing coasts]]></category>
		<category><![CDATA[drawing coasts]]></category>
		<category><![CDATA[drawing water]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[new coasts]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2225</guid>
		<description><![CDATA[Explorations of drawing coastal waters (Ed Wall 2023)]]></description>
			<content:encoded><![CDATA[<p>Explorations of drawing coastal waters (Ed Wall 2023)</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2023/05/new-coasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
