<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects &#187; Published</title>
	<atom:link href="http://projectstudio.co.uk/category/published/feed/" rel="self" type="application/rss+xml" />
	<link>https://projectstudio.co.uk</link>
	<description>Design and research projects</description>
	<lastBuildDate>Thu, 07 May 2026 18:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Publication of Rockaway’s Housing Superstorm: Between Rising Waters and Climate Gentrification</title>
		<link>https://projectstudio.co.uk/2026/05/publication-of-rockaway%e2%80%99s-housing-superstorm-between-rising-waters-and-climate-gentrification/</link>
		<comments>https://projectstudio.co.uk/2026/05/publication-of-rockaway%e2%80%99s-housing-superstorm-between-rising-waters-and-climate-gentrification/#comments</comments>
		<pubDate>Thu, 07 May 2026 18:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gary Hilderbrand]]></category>
		<category><![CDATA[Harvard GSD]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jeanne DuPont (RISE)]]></category>
		<category><![CDATA[Joint Center]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[New York City)]]></category>
		<category><![CDATA[Rockaways]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2365</guid>
		<description><![CDATA[Rockaway’s Housing Superstorm: Between Rising Waters and Climate Gentrification presents the project-based seminar led by Ed Wall at the Harvard University Graduate School of Design in the Fall 2024 semester. Rockaway’s Housing Superstorm brings together concerns for coastal neighborhoods in New York City that are under threat from both rising sea levels and processes of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rockaway’s Housing Superstorm: Between Rising Waters and Climate Gentrification</em> presents the project-based seminar led by Ed Wall at the Harvard University Graduate School of Design in the Fall 2024 semester.<span id="more-2365"></span></p>
<p>Rockaway’s Housing Superstorm brings together concerns for coastal neighborhoods in New York City that are under threat from both rising sea levels and processes of gentrification. The report follows the three-part journey of the project: firstly designing community workshops, supported by the community organization <a href="https://www.riserockaway.org/rise/">RISE</a> (Rockaway Initiative for Sustainability and Equity); secondly, developing a public space plan that connect areas of housing—in particular public housing—with Jamaica Bay; and thirdly, in the context of predicted sea level rises, forming longer-term spatial strategies that address needs for repair, elevation, and relocation.</p>
<p>While many questions were posed through the semester, one concern repeatedly reemerged: From planning the project to editing this report, we consistently asked how we can develop fair and meaningful conversations that can empower the communities we worked with. This report describes our endeavors to achieve this.</p>
<p>The project was initiated by the Chair of the Department of Landscape Architecture at Harvard Graduate School of Design, <a href="https://www.gsd.harvard.edu/person/gary-r-hilderbrand/">Gary R. Hilderbrand</a>; it was generously supported by David Luberoff and Chris Herbert at the <a href="https://www.jchs.harvard.edu/">Harvard Joint Center for Housing Studies</a>; and it was made possible through a collaboration with Jeanne DuPont at <a href="https://www.riserockaway.org/rise/">RISE</a> (Rockaway Initiative for Sustainability and Equity).</p>
<p>Read this report in full on <a href="https://issuu.com/gsdharvard/docs/rockway_s_housing_superstorm">issuu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2026/05/publication-of-rockaway%e2%80%99s-housing-superstorm-between-rising-waters-and-climate-gentrification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event at AA Bookshop</title>
		<link>https://projectstudio.co.uk/2026/01/book-launch-at-aa-bookshop/</link>
		<comments>https://projectstudio.co.uk/2026/01/book-launch-at-aa-bookshop/#comments</comments>
		<pubDate>Mon, 26 Jan 2026 13:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[AA Bookshop]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Architectural Association]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture for Warfare]]></category>
		<category><![CDATA[Book launch]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[disaster capitalism]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Guglielmo Rossi]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jose Alfredo Ramirez]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[post-war planning]]></category>
		<category><![CDATA[post-war reconstruction]]></category>
		<category><![CDATA[war economy]]></category>
		<category><![CDATA[warfare]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2359</guid>
		<description><![CDATA[The London book launch of Architecture for Warfare will be at the Architectural Association (AA) Bookshop on Wednesday 28 January, 2026.]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://bookshop.aaschool.ac.uk/?cat=65">London book launch</a> of <a href="https://www.jovis.de/en/book/9783986122805"><em>Architecture for Warfare</em></a> will be at the Architectural Association (AA) Bookshop on Wednesday 28 January, 2026. </p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2026/01/book-launch-at-aa-bookshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture for Warfare</title>
		<link>https://projectstudio.co.uk/2025/11/architecture-for-warfare/</link>
		<comments>https://projectstudio.co.uk/2025/11/architecture-for-warfare/#comments</comments>
		<pubDate>Sat, 01 Nov 2025 22:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[disaster capitalism]]></category>
		<category><![CDATA[EDAW]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Graham Foundation]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[post-war planning]]></category>
		<category><![CDATA[post-war reconstruction]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war economy]]></category>
		<category><![CDATA[warfare]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2312</guid>
		<description><![CDATA[Ed publishes new book with Jovis. Architecture for Warfare: How Corporations Profit From Destruction and Reconstruction will be released in December, available here. Some of the largest architecture firms have effectively become war corporations. At the same time as designing Olympic parks and world-famous buildings, they have constructed military bases, maintained weaponry, and trained personnel [...]]]></description>
			<content:encoded><![CDATA[<p>Ed publishes new book with Jovis. <em>Architecture for Warfare: How Corporations Profit From Destruction and Reconstruction</em> will be released in December, available <a href="https://www.jovis.de/en/book/9783986122805">here</a>.</p>
<p>Some of the largest architecture firms have effectively become war corporations. <span id="more-2312"></span>At the same time as designing Olympic parks and world-famous buildings, they have constructed military bases, maintained weaponry, and trained personnel for wars in which hundreds of thousands of people have been killed. In some conflicts, the same firms have been contracted from invasion to reconstruction, including facilitating military attacks, rebuilding war-damaged infrastructure, and establishing new governments. Architecture for Warfare tells the story of a form of multidisciplinary corporation that employs architects skilled in designing structures alongside former military personnel with experience handling live-fire weapons. It highlights the tensions and contradictions within these architecture-led firms that claim to make the world a better place. The book combines personal narrative with detailed research to reveal unsettling relations between design, planning, and armed conflict.</p>
<p>Ed started the book 5-years ago when he was awarded a research grant from the Graham Foundation-but the book goes back about 20-years when the firm he worked for was bought by what Christian Sorensen calls a &#8220;war corporation&#8221;. It examines a form of architectural corporation that profits from conflicts and reconstruction. </p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2025/11/architecture-for-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Coasts Studio</title>
		<link>https://projectstudio.co.uk/2024/07/new-coasts-studio/</link>
		<comments>https://projectstudio.co.uk/2024/07/new-coasts-studio/#comments</comments>
		<pubDate>Mon, 15 Jul 2024 14:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[A Small Studio]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[Helena Rivera]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[new coasts]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[unit c]]></category>
		<category><![CDATA[University of Greenwich]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2254</guid>
		<description><![CDATA[New Coasts is a Masters Landscape Architecture and Urbanism studio at the University of Greenwich, led by Helena Rivera and Ed Wall. In 2023/24 the “New Coasters” explored the water landscapes of the North Sea coast, from the ecologies of Landguard Point to the policies of the regional scale of Suffolk. Projects combined fieldwork conversations [...]]]></description>
			<content:encoded><![CDATA[<p>New Coasts is a Masters Landscape Architecture and Urbanism studio at the University of Greenwich<span id="more-2254"></span>, led by Helena Rivera and Ed Wall. In 2023/24 the “New Coasters” explored the water landscapes of the North Sea coast, from the ecologies of Landguard Point to the policies of the regional scale of Suffolk. Projects combined fieldwork conversations with context mappings, and critical reflections with design propositions. Concerns for global shipping, submerged land, coastal routes, military infrastructure, and air pollution are just a few of the trajectories that projects followed. Precisely constructed drawings and models, produced by hand and digitally, were employed in the layering of tapestries to tell the stories of these extraordinary landscapes going through change.<br />
/<br />
After curating and hanging a studding exhibition of their work in February, the New Coasters share their tapestries and drawings in the Summer Exhibition at the University of Greenwich School of Design.<br />
/<br />
Congratulations to all the students: Hannes, Rachel, Jordan, Alex, Aliza, Dmitrjis, Aude, Rhiannon, Karly, Flynn, Yoanna, Sam, Tori, Elif. The complex projects would also not have been possible without the generous support of technical staff and guests, including: Robbie Munn, Francis Olvez Wilshaw, Sven Reindl, Jon Shaw, Sam Sheard, Phil Watson, David Waterworth, and Simon Withers. Thank you!<br />
/<br />
We created a book of the 2023/24 studio. Get in touch if you would like a copy!</p>
<p>[Image credit: Cover of book featuring tapestry by Rachel Clements, 2023]</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2024/07/new-coasts-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate justice / sites of publicness</title>
		<link>https://projectstudio.co.uk/2024/05/landscape-public-space/</link>
		<comments>https://projectstudio.co.uk/2024/05/landscape-public-space/#comments</comments>
		<pubDate>Fri, 31 May 2024 00:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Alfredo Ramirez]]></category>
		<category><![CDATA[Antonella Contin]]></category>
		<category><![CDATA[Charles Waldheim]]></category>
		<category><![CDATA[David Grahame Shane]]></category>
		<category><![CDATA[Gareth Doherty]]></category>
		<category><![CDATA[IALE]]></category>
		<category><![CDATA[International Association of Landscape Ecology]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Milan]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2128</guid>
		<description><![CDATA[&#8216;Climates of publicness&#8217;, series 1-3, 2023: Exploration of relations between landscape and public space through climate protest, action, and inaction &#8211; through a range of intersecting public planetary landscapes. This drawings are developed from a keynote address to the I.A.L.E. (International Association of Landscape Ecology) annual conference in Milan (2019) and subsequently developed as a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Climates of publicness&#8217;, series 1-3, 2023: Exploration of relations between landscape and public space through climate protest, action, and inaction &#8211; through a range of intersecting <span id="more-2128"></span>public planetary landscapes.</p>
<p>This drawings are developed from a keynote address to the I.A.L.E. (International Association of Landscape Ecology) annual conference in Milan (2019) and subsequently developed as a keynote lecture at the Architectural Association (A.A.) in London (2021). Many thanks to Antonella Contin, David Grahame Shane and the organizers of I.A.L.E. and to Alfredo Ramirez at the A.A. for the invitations. I am also grateful to Gareth Doherty and Charles Waldheim at Harvard Graduate School of Design for the opportunity to develop the research further, including the drawings for a book chapter, for a forthcoming book they are editing.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2024/05/landscape-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Possible</title>
		<link>https://projectstudio.co.uk/2024/05/making-possible/</link>
		<comments>https://projectstudio.co.uk/2024/05/making-possible/#comments</comments>
		<pubDate>Fri, 31 May 2024 00:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[AbdouMalique Simone]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[Anna Antonova]]></category>
		<category><![CDATA[Anushka Athique]]></category>
		<category><![CDATA[Architectural Association]]></category>
		<category><![CDATA[Catherine Maffioletti]]></category>
		<category><![CDATA[Design Museum]]></category>
		<category><![CDATA[Elisa Cattaneo]]></category>
		<category><![CDATA[Future Observatory]]></category>
		<category><![CDATA[Invisible Flock]]></category>
		<category><![CDATA[Justin McGuirk]]></category>
		<category><![CDATA[Kate Davies]]></category>
		<category><![CDATA[Making Possible]]></category>
		<category><![CDATA[maria korolkova]]></category>
		<category><![CDATA[Natasha Trotman]]></category>
		<category><![CDATA[Spatial and Digital Ecologies]]></category>
		<category><![CDATA[Stephen Kennedy]]></category>
		<category><![CDATA[Unknown Fields]]></category>
		<category><![CDATA[Victoria Pratt]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2219</guid>
		<description><![CDATA[Making Possible is a symposium and book project inspired by one of the contributors, AbdouMalique Simone. Outline: Realising the possible requires gaps left open in the intersection of lives and aspirations, ecologies of places and designs, relations and things. It necessitates identifying somewhere to contribute to, navigating space where there seems to be none, and [...]]]></description>
			<content:encoded><![CDATA[<p>Making Possible is a symposium and book project inspired by one of the contributors, AbdouMalique Simone.<span id="more-2219"></span></p>
<p><strong>Outline:</strong> Realising the possible requires gaps left open in the intersection of lives and aspirations, ecologies of places and designs, relations and things. It necessitates identifying somewhere to contribute to, navigating space where there seems to be none, and interjecting during pauses in conversations even when the first words are clumsily composed. Making possible also involves struggles—forcing open space for things to happen—and defending that space from occupation, ensuring opportunities for lives excluded and futures denied.</p>
<p>Hope and actions towards making possible require a view of the future: Whether a full perspective of what can be achieved or a partial, constrained, and fleeting interstice, making possible requires a belief in future worlds. Lands taken back from oppressive rule demands belief in a different future, it begins with moments seized and fragments reclaimed. Finding presence in congested cities requires seeking out spaces uninhabited, workplaces left vacant. Contesting emergent publics requires being present, setting forth visions, establishing new relations.</p>
<p><em>Making Possible</em>, is a 1-day symposium (16 May 2024) exploring how, within austere regimes of tightening controls and oppressive surveillance, possibilities can be identified and constructed, potentialities realised. It is a symposium that explores situations, spaces, and actions of making possible, a discussion of other futures constructed from care, generosity, and compassion—with determination. Between theoretical investigations and grounded empirical research, speakers will discuss what AbdouMalique Simone describes as the ‘possibility for propositions and the rehearsal of experimental ways of living that circumvent debilitating extractions, surveillance, and capture—for the time being.’ (Simone 2022:6)</p>
<p><strong>Speakers:</strong> Anushka Athique (Spatial and Digital Ecologies, University of Greenwich), Elisa Cattaneo (Domus Academy / Politecnico di Milano), Kate Davies (Unknown Fields / Architectural Association), Stephen Kennedy (Sound and Image, University of Greenwich), Maria Korolkova (Spatial and Digital Ecologies, University of Greenwich), Justin McGuirk (Future Observatory – Design Museum with AHRC), Victoria Pratt (Invisible Flock), Natasha Trotman (Royal College of Art), and chaired by Ed Wall (Spatial and Digital Ecologies, University of Greenwich).</p>
<p><strong>Publication: </strong>A publication will be produced from the discourse, published by the Centre Press in collaboration with Testing-Ground journal, also including contributions from Anna Antonova (Rachel Carson Center for Environment and Society), Catherine Maffioletti (Spatial and Digital Ecologies, University of Greenwich), and AbdouMalique Simone (University of Sheffield / Polytechnic University of Turin).</p>
<p><strong>Organisers:</strong> The international interdisciplinary symposium is organised by the Centre for Spatial and Digital Ecologies at the University of Greenwich.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2024/05/making-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of the American City Podcast</title>
		<link>https://projectstudio.co.uk/2023/04/future-of-the-american-city-podcast/</link>
		<comments>https://projectstudio.co.uk/2023/04/future-of-the-american-city-podcast/#comments</comments>
		<pubDate>Tue, 18 Apr 2023 21:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Charles Waldheim]]></category>
		<category><![CDATA[contesting public spaces]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[Future of the American City]]></category>
		<category><![CDATA[Graduate School of Design]]></category>
		<category><![CDATA[GSD]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Office for Urbanization]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2159</guid>
		<description><![CDATA[Ed was invited by Charles Waldheim, John E. Irving Professor of Landscape Architecture and Director of the Office for Urbanization at the Harvard University Graduate School of Design, to discuss his new book on the Future of the American City podcast.]]></description>
			<content:encoded><![CDATA[<p>Ed was invited by Charles Waldheim, John E. Irving Professor of Landscape Architecture and Director of the Office for Urbanization at the Harvard University Graduate School of Design, to discuss <span id="more-2159"></span>his new book on the <a href="https://fotac.gsd.harvard.edu/listen/ed-wall/">Future of the American City podcast</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2023/04/future-of-the-american-city-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhere in the margins</title>
		<link>https://projectstudio.co.uk/2023/03/article-in-building-design/</link>
		<comments>https://projectstudio.co.uk/2023/03/article-in-building-design/#comments</comments>
		<pubDate>Wed, 22 Mar 2023 14:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published]]></category>
		<category><![CDATA[Building Design]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Shared Space]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2146</guid>
		<description><![CDATA[In January Ed wrote an opinion piece for Building Design. The article &#8216;Why we need to invest in our shared public spaces&#8217; highlights the growing importance of public spaces in the context of cost of living concerns and environmental crises. Ed writes: &#8220;Somewhere in the margins, between the overly commercial city and populations living in [...]]]></description>
			<content:encoded><![CDATA[<p>In January Ed wrote an opinion piece for <a href="https://www.bdonline.co.uk/opinion/why-we-need-to-invest-in-our-shared-public-spaces/5121074.article"><em>Building Design</em></a>. The article<span id="more-2146"></span> &#8216;Why we need to invest in our shared public spaces&#8217; highlights the growing importance of public spaces in the context of cost of living concerns and environmental crises. Ed writes: &#8220;Somewhere in the margins, between the overly commercial city and populations living in precarity are the remnants of public goods &#8211; libraries and museums keeping the heating on, public spaces welcoming soup kitchens, and neighbourhoods supporting hostels.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2023/03/article-in-building-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning in London</title>
		<link>https://projectstudio.co.uk/2023/03/planning-in-london/</link>
		<comments>https://projectstudio.co.uk/2023/03/planning-in-london/#comments</comments>
		<pubDate>Wed, 22 Mar 2023 14:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published]]></category>
		<category><![CDATA[contesting public spaces]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[planning in london]]></category>
		<category><![CDATA[Routledge]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2107</guid>
		<description><![CDATA[Ed writes introduction to Contesting Public Spaces for Planning in London issue 123, October-December 2022.]]></description>
			<content:encoded><![CDATA[<p>Ed writes <a href="https://issuu.com/brianwaters1/docs/issuu_edition_pil123_october-december_2022/84">introduction to <em>Contesting Public Spaces</em></a> for <em>Planning in London</em> issue 123, October-December 2022.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2023/03/planning-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna book launch</title>
		<link>https://projectstudio.co.uk/2023/02/vienna-book-launch/</link>
		<comments>https://projectstudio.co.uk/2023/02/vienna-book-launch/#comments</comments>
		<pubDate>Tue, 14 Feb 2023 14:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[contesting public spaces]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[Franziska Sielker]]></category>
		<category><![CDATA[raum]]></category>
		<category><![CDATA[Sabine Knierbein]]></category>
		<category><![CDATA[SKuOR]]></category>
		<category><![CDATA[TU Vienna]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2135</guid>
		<description><![CDATA[Ed launched Contesting Public Spaces in Vienna in October at a public event hosted by TU Vienna. Thanks to Sabine Knierbein for the invitation and moderation and Franziska Sielker as discussant.]]></description>
			<content:encoded><![CDATA[<p>Ed launched Contesting Public Spaces in Vienna in October at a public event hosted by TU Vienna. Thanks to Sabine Knierbein for the invitation and moderation and Franziska Sielker as discussant. </p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2023/02/vienna-book-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
