<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects &#187; Uncategorized</title>
	<atom:link href="http://projectstudio.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://projectstudio.co.uk</link>
	<description>Design and research projects</description>
	<lastBuildDate>Mon, 26 Jan 2026 13:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rockaway&#8217;s Housing Superstorm</title>
		<link>https://projectstudio.co.uk/2025/01/rockaways-housing-superstorm/</link>
		<comments>https://projectstudio.co.uk/2025/01/rockaways-housing-superstorm/#comments</comments>
		<pubDate>Mon, 20 Jan 2025 12:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anthony Engi-Meacock (Assemble)]]></category>
		<category><![CDATA[coasts]]></category>
		<category><![CDATA[Deborah Helaine Morris (Columbia Climate School / NYC Health and Hospitals Corporation)]]></category>
		<category><![CDATA[Doug McPherson (Real Edgemere CLT)]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[GSD]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Helena Rivera (A Small Studio]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jane Wolff (University of Toronto)]]></category>
		<category><![CDATA[Jeanne DuPont (RISE)]]></category>
		<category><![CDATA[Joint Center]]></category>
		<category><![CDATA[Kristin Baja]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Martí Franch Batllori [EMF]]]></category>
		<category><![CDATA[Nani Kauz Apolo (WXY)]]></category>
		<category><![CDATA[RISE staff]]></category>
		<category><![CDATA[Rockaway residents]]></category>
		<category><![CDATA[Rosetta Elkin (Pratt)]]></category>
		<category><![CDATA[Sam Naylor (Utile)]]></category>
		<category><![CDATA[Sam Stein (Community Service Society)]]></category>
		<category><![CDATA[Shannon Mattern (University of Pennsylvania)]]></category>
		<category><![CDATA[Sofia Zuberbuhler-Yafar (Sustainability & Urban Design NYC DDC)]]></category>
		<category><![CDATA[Superstorm]]></category>
		<category><![CDATA[Tanya Gallo and Andrew Meyers (Living City Project)]]></category>

		<guid isPermaLink="false">https://projectstudio.co.uk/?p=2308</guid>
		<description><![CDATA[During the fall semester, Ed led the Rockaway&#8217;s Housing Superstorm project with a team of 12 students and support from Harvard University Joint Center for Housing and RISE (Rockaway Initiative for Sustainability and Equity). The project focused on designing a new public realm and reimagining the future of housing on New York City’s Rockaway Peninsula. [...]]]></description>
			<content:encoded><![CDATA[<p>During the fall semester, Ed led the Rockaway&#8217;s Housing Superstorm project <span id="more-2308"></span>with a team of 12 students and support from Harvard University Joint Center for Housing and RISE (Rockaway Initiative for Sustainability and Equity). The project focused on designing a new public realm and reimagining the future of housing on New York City’s Rockaway Peninsula. It was initiated by the Department of Landscape Architecture, with generous support from Prof. Gary Hilderbrand.</p>
<p>Through the semester several people joined, including: Shannon Mattern (University of Pennsylvania), Helena Rivera (A Small Studio), Deborah Helaine Morris (Columbia Climate School / NYC Health and Hospitals Corporation), Anthony Engi-Meacock (Assemble), Sam Naylor (Utile), Jane Wolff (University of Toronto), Kristin Baja, Rosetta Elkin (Pratt), Martí Franch Batllori (EMF), Larry Botchway (PoOR Collective), Tawkiyah Jordan (Habitat for Humanity / Loeb Fellow), David Luberoff (Joint Center for Housing), Steve Koller (Joint Center for Housing), and Rosalea Monacella (Harvard University GSD). While in New York City, others supported the project, including: Nani Kauz Apolo (WXY), Sam Stein (Community Service Society), Jeanne DuPont (RISE), RISE staff, Rockaway residents, Tanya Gallo and Andrew Meyers (Living City Project), Doug McPherson (Real Edgemere CLT), and Sofia Zuberbuhler-Yafar (Sustainability &#038; Urban Design NYC DDC).</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2025/01/rockaways-housing-superstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incomplete Cartographies at Die Angewante</title>
		<link>https://projectstudio.co.uk/2022/03/social-design-die-angewante/</link>
		<comments>https://projectstudio.co.uk/2022/03/social-design-die-angewante/#comments</comments>
		<pubDate>Tue, 22 Mar 2022 14:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academy of Fine Arts]]></category>
		<category><![CDATA[Die Angewante]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[Incomplete Cartographies]]></category>
		<category><![CDATA[Social design]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Wein]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=2058</guid>
		<description><![CDATA[Ed has been invited to Die Angewante, Academy of Fine Arts in Vienna, to present Incomplete Cartographies and contribute to workshops in Social Design.]]></description>
			<content:encoded><![CDATA[<p>Ed has been invited to Die Angewante<span id="more-2058"></span>, Academy of Fine Arts in Vienna, to present Incomplete Cartographies and contribute to workshops in Social Design. </p>
<p><a href="http://onehundredprojects.com/wp-content/uploads/2022/10/E675F5E3-4013-4FC3-AE5F-3415183F0693.jpg"><img src="http://onehundredprojects.com/wp-content/uploads/2022/10/E675F5E3-4013-4FC3-AE5F-3415183F0693.jpg" alt="" title="e675f5e3-4013-4fc3-ae5f-3415183f0693" width="2002" height="2002" class="alignnone size-full wp-image-2082" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2022/03/social-design-die-angewante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECTS AND PROCESSES</title>
		<link>https://projectstudio.co.uk/2021/09/projects/</link>
		<comments>https://projectstudio.co.uk/2021/09/projects/#comments</comments>
		<pubDate>Sat, 11 Sep 2021 09:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 projects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[kingston university]]></category>
		<category><![CDATA[Landscape and Urbanism]]></category>
		<category><![CDATA[Landscape Architect]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[landscape courses]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[landscape programmes]]></category>
		<category><![CDATA[Landscape Programs]]></category>
		<category><![CDATA[Landscape research]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[One Hundred Projects]]></category>
		<category><![CDATA[politecnico di milano]]></category>
		<category><![CDATA[Project Studio]]></category>
		<category><![CDATA[University of Greenwich]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Urban designer]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=48</guid>
		<description><![CDATA[This is a brief, in-progress portfolio of design and research collaborations from the Project Studio of Ed Wall. Project Studio was founded by Ed Wall as a platform for design and research collaborations focused on landscapes, cities and territories. Works, such as Lubricity, Park Works, Roaming Forest, and the Valley Project, have been published in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a brief, in-progress portfolio of design and research collaborations from the <em>Project Studio</em> of Ed Wall<span id="more-48"></span>. </p>
<p><em>Project Studio</em> was founded by Ed Wall as a platform for design and research collaborations focused on landscapes, cities and territories. Works, such as <em>Lubricity</em>, <em>Park Works</em>, <em>Roaming Forest</em>, and the <em>Valley Project</em>, have been published in <em>The Guardian</em>, <em>Architects’ Journal</em>, <em>Architectural Design</em> (AD), <em>Building Design</em>, <em>Abitare</em>, and <em>Arch Daily </em>and exhibited at the Van Alen Institute, Royal Academy, Building Centre, Garden Museum, Des Moines Art Center, Landscape Urbanism Biennial, and the Stephen Lawrence Gallery.</p>
<p>Ed Wall is Professor of Cities and Landscapes at the University of Greenwich and a Visiting Professor in Landscape Architecture at the Harvard Graduate School of Design. He is also a Visiting Professor at Politecnico di Milano, and in 2017, was the City of Vienna Visiting Professor for urban culture, public space and the future–urban equity and the global agenda (SKuOR/TU Wien). He holds a PhD from the Cities Programme of the London School of Economics and Political Science.</p>
<p>Ed explores public practices and landscape processes through concerns for spatial justice. His published work includes Contesting Public Spaces: Social Lives of Urban Redevelopment in London (2022) and ‘The Landscapists: Redefining Landscape Relations’, an edited special issue of Architectural Design (2020). He also co-edited Landscape and Agency: Critical Essays (2017), Landscape Citizenships (2019), and Unsettled Urban Space: Routines, Temporalities and Contestations (2023). He is co-editor of the forthcoming Collective Landscape Futures (2025).</p>
<p>Ed directed Landscape Architecture and Urbanism at the University of Greenwich for 10-years, developing a critical and interdisciplinary design focus. During this time, he co-founded Testing-Ground: Journal of Landscapes, Cities and Territories. He also established the Un/der/represented Summer School aiming to widen participation for teenagers in designing their own city and initiated the Field Office, a research and knowledge exchange collaboration to support new forms of situated practices. His pedagogical research and work of students has been published widely.</p>
<p>Ed is on the Board of Experts for the European Prize for Public Space and was a Design Council Specialist Expert (2021-2024). He leads the Spatial and Digital Ecologies research group where his work has been supported by the Graham Foundation and Landscape Research Group.</p>
<p>Email: ed@projectstudio.co.uk<br />
Twitter: @eddwall<br />
Instagram: @eddwall</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2021/09/projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed is appointed Design Council Expert</title>
		<link>https://projectstudio.co.uk/2021/04/ed-is-appointed-design-council-expert/</link>
		<comments>https://projectstudio.co.uk/2021/04/ed-is-appointed-design-council-expert/#comments</comments>
		<pubDate>Sun, 25 Apr 2021 14:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=1529</guid>
		<description><![CDATA[In April Ed was appointed a Design Council Expert, joining a diverse, multi-disciplinary community from across the UK, set to address major social, environmental, and economic challenges.]]></description>
			<content:encoded><![CDATA[<p>In April Ed was appointed a <a href="https://www.designcouncil.org.uk/">Design Council</a> Expert, joining a diverse, multi-disciplinary community from across the UK, set to address major social, environmental, and economic challenges.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2021/04/ed-is-appointed-design-council-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Drawing 7</title>
		<link>https://projectstudio.co.uk/2020/10/valley-drawing-7/</link>
		<comments>https://projectstudio.co.uk/2020/10/valley-drawing-7/#comments</comments>
		<pubDate>Mon, 19 Oct 2020 08:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[Geddes]]></category>
		<category><![CDATA[Valley Project]]></category>
		<category><![CDATA[valley section]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=1991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2020/10/valley-drawing-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New appointment</title>
		<link>https://projectstudio.co.uk/2016/06/new-appointment/</link>
		<comments>https://projectstudio.co.uk/2016/06/new-appointment/#comments</comments>
		<pubDate>Sun, 12 Jun 2016 15:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CVVoP]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[Project Studio]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Urban Culture]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=977</guid>
		<description><![CDATA[Ed has been appointed the City of Vienna Visiting Professor 2017 by SKuOR. Financed by funds endowed by the City of Vienna, SKuOR (Interdisciplinary Centre for Urban Culture and Public Space) contributes to the teaching and research activities of Vienna’s University of Technology (TU Wein). Ed will join professors, students and researchers at TU Wein [...]]]></description>
			<content:encoded><![CDATA[<p>Ed has been appointed the <em>City of Vienna Visiting Professor 2017</em> by <a href="http://skuor.tuwien.ac.at/en/">SKuOR</a>. Financed by funds endowed by the City of Vienna, SKuOR (Interdisciplinary Centre for Urban Culture and Public Space) contributes to the teaching and research activities of Vienna’s University of Technology (TU Wein). <span id="more-977"></span>Ed will join professors, students and researchers at TU Wein to focus on issues of urban culture, public space and the future – urban equity and the global agenda. For more information visit <a href="http://skuor.tuwien.ac.at/en/">SKuOR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2016/06/new-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New post at Greenwich</title>
		<link>https://projectstudio.co.uk/2013/09/new-post-at-greenwich/</link>
		<comments>https://projectstudio.co.uk/2013/09/new-post-at-greenwich/#comments</comments>
		<pubDate>Sat, 14 Sep 2013 11:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 projects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[kingston university]]></category>
		<category><![CDATA[Landscape and Urbanism]]></category>
		<category><![CDATA[Landscape Architect]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[landscape courses]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[landscape london]]></category>
		<category><![CDATA[landscape programmes]]></category>
		<category><![CDATA[Landscape Programs]]></category>
		<category><![CDATA[Landscape research]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[One Hundred Projects]]></category>
		<category><![CDATA[politecnico di milano]]></category>
		<category><![CDATA[Project Studio]]></category>
		<category><![CDATA[University of Greenwich]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Urban designer]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=665</guid>
		<description><![CDATA[Ed has been appointed Academic Leader for Landscape at the University of Greenwich, in London. He will lead a portfolio of landscape and urbanism programmes including, BA (Hons) Landscape Architecture, MA Landscape Architecture and the new MSc Advanced Landscape and Urbanism programme that will commence in 2014. Do get in touch to know more about [...]]]></description>
			<content:encoded><![CDATA[<p>Ed has been appointed Academic Leader for Landscape at the University of Greenwich, in London. He will lead a portfolio of landscape and urbanism programmes including, <a href="http://www2.gre.ac.uk/study/courses/ug/land/k310">BA (Hons) Landscape Architecture</a>, <a href="http://www2.gre.ac.uk/study/courses/pg/lan/lanarc">MA Landscape Architecture</a> and the new M<a href="http://www2.gre.ac.uk/study/courses/pg/lan/advlandurb">Sc Advanced Landscape and Urbanism</a> programme that will commence in 2014. Do <a href="http://blogs.gre.ac.uk/landscape/staff-and-students/">get in touch</a> to know more about the porgrammes and potential collaborations.<span id="more-665"></span></p>
<p>In 2014 the Architecture and Landscape programmes move into a <a href="http://stockwell-street.gre.ac.uk">new £76 million building</a> designed by Heneghan Peng. The building includes leading design studios, workshops, computer labs and a public gallery. There are also 14 green landscape roofs which have been awarded a BREEAM Innovation Credit for teaching and research.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2013/09/new-post-at-greenwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Machinist Landscape</title>
		<link>https://projectstudio.co.uk/2012/10/a-machinist-landscape/</link>
		<comments>https://projectstudio.co.uk/2012/10/a-machinist-landscape/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 12:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 projects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[coppice]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[kingston university]]></category>
		<category><![CDATA[Landscape and Urbanism]]></category>
		<category><![CDATA[Landscape Architect]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[landscape courses]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[landscape programmes]]></category>
		<category><![CDATA[Landscape Programs]]></category>
		<category><![CDATA[Landscape research]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Mike Dring]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[One Hundred Projects]]></category>
		<category><![CDATA[politecnico di milano]]></category>
		<category><![CDATA[Project Studio]]></category>
		<category><![CDATA[University of Greenwich]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Urban designer]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=477</guid>
		<description><![CDATA[The Machinist Landscape is Mike and Ed&#8217;s art/energy/landscape collaboration, with Greg Keeffe and Antonios Papanastasiou.]]></description>
			<content:encoded><![CDATA[<p>The <em>Machinist Landscape</em> is Mike and Ed&#8217;s art/energy/landscape collaboration, with Greg Keeffe and Antonios Papanastasiou.</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2012/10/a-machinist-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREE MOVING MACHINE</title>
		<link>https://projectstudio.co.uk/2011/02/tree-moving-machine/</link>
		<comments>https://projectstudio.co.uk/2011/02/tree-moving-machine/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 projects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[kingston university]]></category>
		<category><![CDATA[Landscape and Urbanism]]></category>
		<category><![CDATA[Landscape Architect]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[landscape courses]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[landscape programmes]]></category>
		<category><![CDATA[Landscape Programs]]></category>
		<category><![CDATA[Landscape research]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[One Hundred Projects]]></category>
		<category><![CDATA[politecnico di milano]]></category>
		<category><![CDATA[Project Studio]]></category>
		<category><![CDATA[University of Greenwich]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Urban designer]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=168</guid>
		<description><![CDATA[Inspiration for the Roaming Forest. Olmsted was using tree moving machines to transport trees around Prospect Park. Image: Fein, A. (1972) Fredrick Law Olmsted and the American Environmental Tradition. New York: George Braziller]]></description>
			<content:encoded><![CDATA[<p>Inspiration for the Roaming Forest. Olmsted was using tree moving machines to transport trees around Prospect Park.</p>
<p>Image: Fein, A. (1972) <em>Fredrick Law Olmsted and the American Environmental Tradition</em>. New York: George Braziller</p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2011/02/tree-moving-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AN ALTERNATIVE VISION TO OFFSHORE EXPLORATION</title>
		<link>https://projectstudio.co.uk/2010/07/an-alternative-vision-to-offshore-exploration/</link>
		<comments>https://projectstudio.co.uk/2010/07/an-alternative-vision-to-offshore-exploration/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 projects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ed Wall]]></category>
		<category><![CDATA[kingston university]]></category>
		<category><![CDATA[Landscape and Urbanism]]></category>
		<category><![CDATA[Landscape Architect]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[landscape courses]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[landscape programmes]]></category>
		<category><![CDATA[Landscape Programs]]></category>
		<category><![CDATA[Landscape research]]></category>
		<category><![CDATA[landscape urbanism]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[One Hundred Projects]]></category>
		<category><![CDATA[politecnico di milano]]></category>
		<category><![CDATA[Project Studio]]></category>
		<category><![CDATA[University of Greenwich]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Urban designer]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://onehundredprojects.com/?p=118</guid>
		<description><![CDATA[A unique collaboration, with Helena Rivera, Dickon Hayward and James Richer to design a new city in Colombia. The aim was to propose a framework for an adaptable city infrastructure that could expand and contract as the population fluctuates. This project was led by Helena Rivera, A Small Studio Ltd, and was commissioned by a public [...]]]></description>
			<content:encoded><![CDATA[<p>A unique collaboration, with Helena Rivera, Dickon Hayward and James Richer to design a new city in Colombia. The aim was to propose a framework for an adaptable city infrastructure that could expand and contract as the population fluctuates. This project was led by Helena Rivera, A Small Studio Ltd, and was commissioned by a public limited company in Colombia. For more information <span id="more-118"></span>check out Helena&#8217;s website:</p>
<p><a href="http://www.asmallstudio.co.uk">www.asmallstudio.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>https://projectstudio.co.uk/2010/07/an-alternative-vision-to-offshore-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
